<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citysense</title>
	<atom:link href="http://blog.danjohnston.com/2009/03/16/citysense/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danjohnston.com/2009/03/16/citysense/</link>
	<description>Dynamic media link repository</description>
	<lastBuildDate>Fri, 09 Apr 2010 07:52:51 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Murray</title>
		<link>http://blog.danjohnston.com/2009/03/16/citysense/comment-page-1/#comment-10</link>
		<dc:creator>Scott Murray</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=40#comment-10</guid>
		<description>I downloaded and installed it.  Pretty interesting, although the UI is crazy, all over the map, and it&#039;s really tough to figure out how to use it, let along how you&#039;re supposed to use it, and what you can do with it.  Mostly, it just shows hot and cold zones of activity, pulsating across the city, and reads out whether activity levels in each hotspot are above or below average.  Last night was a quiet one in SF, apparently.</description>
		<content:encoded><![CDATA[<p>I downloaded and installed it.  Pretty interesting, although the UI is crazy, all over the map, and it&#8217;s really tough to figure out how to use it, let along how you&#8217;re supposed to use it, and what you can do with it.  Mostly, it just shows hot and cold zones of activity, pulsating across the city, and reads out whether activity levels in each hotspot are above or below average.  Last night was a quiet one in SF, apparently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
