<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.danjohnston.com</title>
	<atom:link href="http://blog.danjohnston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danjohnston.com</link>
	<description>Dynamic media link repository</description>
	<lastBuildDate>Fri, 09 Apr 2010 07:52:51 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Browser Testing Tools by BrowserSeal</title>
		<link>http://blog.danjohnston.com/2010/01/22/browser-testing-tools/comment-page-1/#comment-141</link>
		<dc:creator>BrowserSeal</dc:creator>
		<pubDate>Fri, 09 Apr 2010 07:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=134#comment-141</guid>
		<description>Please add BrowserSeal to this list – we have some unique features that other services lack.</description>
		<content:encoded><![CDATA[<p>Please add BrowserSeal to this list – we have some unique features that other services lack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking by sovi</title>
		<link>http://blog.danjohnston.com/2010/03/09/design-thinking/comment-page-1/#comment-134</link>
		<dc:creator>sovi</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=161#comment-134</guid>
		<description>basically every creature in this earth both living and non living one has own design...  

very interesting info.... thank you</description>
		<content:encoded><![CDATA[<p>basically every creature in this earth both living and non living one has own design&#8230;  </p>
<p>very interesting info&#8230;. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is your milk from? by dan</title>
		<link>http://blog.danjohnston.com/2010/03/09/where-is-your-milk-from/comment-page-1/#comment-123</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=159#comment-123</guid>
		<description>Joe! Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Joe! Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is your milk from? by Joe Sanchez</title>
		<link>http://blog.danjohnston.com/2010/03/09/where-is-your-milk-from/comment-page-1/#comment-121</link>
		<dc:creator>Joe Sanchez</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=159#comment-121</guid>
		<description>Your UI is crap.</description>
		<content:encoded><![CDATA[<p>Your UI is crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Testing Tools by Jeffrey Wong</title>
		<link>http://blog.danjohnston.com/2010/01/22/browser-testing-tools/comment-page-1/#comment-107</link>
		<dc:creator>Jeffrey Wong</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=134#comment-107</guid>
		<description>oh cool. great find man! i&#039;m going to have to try this out. we&#039;re doing a redesign of addthis.com, and we&#039;ll be using CSS3. heh.</description>
		<content:encoded><![CDATA[<p>oh cool. great find man! i&#8217;m going to have to try this out. we&#8217;re doing a redesign of addthis.com, and we&#8217;ll be using CSS3. heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickr Flow by Jeffrey Wong</title>
		<link>http://blog.danjohnston.com/2010/02/01/flickr-flow/comment-page-1/#comment-106</link>
		<dc:creator>Jeffrey Wong</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=153#comment-106</guid>
		<description>oh man, that is so sexy...</description>
		<content:encoded><![CDATA[<p>oh man, that is so sexy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Testing Tools by Phil Smith</title>
		<link>http://blog.danjohnston.com/2010/01/22/browser-testing-tools/comment-page-1/#comment-101</link>
		<dc:creator>Phil Smith</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=134#comment-101</guid>
		<description>Cloud Testing – http://www.cloudtesting.com/ – offer a functional website testing tool that allows you to test your websites from the cloud. Enterprise users can download an agent which allows access to your local resources, i.e. inside your firewall/network.
It is based on Selenium, and allows you to capture scripts in the Selenium IDE plugin for Firefox, and then upload onto our servers for running.

We currently support the following browsers:

Firefox 2, 3 &amp; 3.5
Internet Explorer 6,7 &amp; 8
Safari 3.2 &amp; 4.0
Chrome 2 and 3
Opera 9.6

With all of the above we capture full screenshots (i.e. of the browser window, not just the OS window), store the HTML and details of components on each page, along with timings and HTTP request and response headers. All of this is available to view via the results portal – http://portal.cloudtesting.com/

A free 7 day trial is available.</description>
		<content:encoded><![CDATA[<p>Cloud Testing – <a href="http://www.cloudtesting.com/" rel="nofollow">http://www.cloudtesting.com/</a> – offer a functional website testing tool that allows you to test your websites from the cloud. Enterprise users can download an agent which allows access to your local resources, i.e. inside your firewall/network.<br />
It is based on Selenium, and allows you to capture scripts in the Selenium IDE plugin for Firefox, and then upload onto our servers for running.</p>
<p>We currently support the following browsers:</p>
<p>Firefox 2, 3 &amp; 3.5<br />
Internet Explorer 6,7 &amp; 8<br />
Safari 3.2 &amp; 4.0<br />
Chrome 2 and 3<br />
Opera 9.6</p>
<p>With all of the above we capture full screenshots (i.e. of the browser window, not just the OS window), store the HTML and details of components on each page, along with timings and HTTP request and response headers. All of this is available to view via the results portal – <a href="http://portal.cloudtesting.com/" rel="nofollow">http://portal.cloudtesting.com/</a></p>
<p>A free 7 day trial is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Services for making your content more spreadable by Derek</title>
		<link>http://blog.danjohnston.com/2010/01/22/services-for-making-your-content-more-spreadable/comment-page-1/#comment-98</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=140#comment-98</guid>
		<description>Hey Dan, thanks for the mention.  I think it is important to point out that the attribution link feature is an option that the site owner sets.  If you want the &#039;silent&#039; option as you call it above, all you have to do is deselect the Attribution Link option flag in the dashboard. 

Cheers!

Derek from Tynt</description>
		<content:encoded><![CDATA[<p>Hey Dan, thanks for the mention.  I think it is important to point out that the attribution link feature is an option that the site owner sets.  If you want the &#8217;silent&#8217; option as you call it above, all you have to do is deselect the Attribution Link option flag in the dashboard. </p>
<p>Cheers!</p>
<p>Derek from Tynt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for social traction by dan</title>
		<link>http://blog.danjohnston.com/2009/12/28/designing-for-social-traction/comment-page-1/#comment-96</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=130#comment-96</guid>
		<description>Sounds good! You&#039;ll have to wait until I have a bit more time tho, I&#039;d like to make this thing not look ugly while I&#039;m at it.</description>
		<content:encoded><![CDATA[<p>Sounds good! You&#8217;ll have to wait until I have a bit more time tho, I&#8217;d like to make this thing not look ugly while I&#8217;m at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for social traction by jeffwongdesign</title>
		<link>http://blog.danjohnston.com/2009/12/28/designing-for-social-traction/comment-page-1/#comment-91</link>
		<dc:creator>jeffwongdesign</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=130#comment-91</guid>
		<description>you should install AddThis to your blog to make it easier to share stuff... (addthis.com)

i was trying to share this article with my coworkers, but i had to manually copy and paste it.</description>
		<content:encoded><![CDATA[<p>you should install AddThis to your blog to make it easier to share stuff&#8230; (addthis.com)</p>
<p>i was trying to share this article with my coworkers, but i had to manually copy and paste it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
