<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.danjohnston.com</title>
	<atom:link href="http://blog.danjohnston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danjohnston.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 30 Jun 2011 12:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Designspiration by Ashli Lameda</title>
		<link>http://blog.danjohnston.com/2010/12/17/designspiration/#comment-27</link>
		<dc:creator>Ashli Lameda</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=227#comment-27</guid>
		<description>Extremely enchanting blog blurb.</description>
		<content:encoded><![CDATA[<p>Extremely enchanting blog blurb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented (hyper)Reality: Domestic Robocop by Lolita Valentyn</title>
		<link>http://blog.danjohnston.com/2010/02/02/augmented-hyperreality-domestic-robocop/#comment-21</link>
		<dc:creator>Lolita Valentyn</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=157#comment-21</guid>
		<description>Entrancing blog post you have hereabouts. I hadn&#039;t investigated aforementioned.</description>
		<content:encoded><![CDATA[<p>Entrancing blog post you have hereabouts. I hadn&#8217;t investigated aforementioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Titanium / Appcelerator by Scott Murray</title>
		<link>http://blog.danjohnston.com/2011/01/13/titanium-appcelerator/#comment-28</link>
		<dc:creator>Scott Murray</dc:creator>
		<pubDate>Thu, 13 Jan 2011 22:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=233#comment-28</guid>
		<description>Also see:  http://www.phonegap.com/</description>
		<content:encoded><![CDATA[<p>Also see:  <a href="http://www.phonegap.com/" rel="nofollow">http://www.phonegap.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo Tagging Photos by dan</title>
		<link>http://blog.danjohnston.com/2010/11/28/geo-tagging-photos/#comment-26</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 29 Nov 2010 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=198#comment-26</guid>
		<description>But, but... the photos go on the map!

Yeah, I guess it&#039;s not super amazing alone. Crazy things start to happen when you aggregate meta-data from everyone&#039;s photos taken at the same given location.

For example, Google Maps street view combines your GPS data with others to &#039;step&#039; through that larger collection of images to stunning effect!</description>
		<content:encoded><![CDATA[<p>But, but&#8230; the photos go on the map!</p>
<p>Yeah, I guess it&#8217;s not super amazing alone. Crazy things start to happen when you aggregate meta-data from everyone&#8217;s photos taken at the same given location.</p>
<p>For example, Google Maps street view combines your GPS data with others to &#8216;step&#8217; through that larger collection of images to stunning effect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geo Tagging Photos by Scott Murray</title>
		<link>http://blog.danjohnston.com/2010/11/28/geo-tagging-photos/#comment-25</link>
		<dc:creator>Scott Murray</dc:creator>
		<pubDate>Mon, 29 Nov 2010 05:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=198#comment-25</guid>
		<description>That&#039;s a great idea.  I think my iPhone auto-geo-tags any photos it takes, but it would be great if my real (digital) camera were so smart.  Although... I&#039;m not sure how useful geotagging is to me yet.  What can I do with that information other than put photos on a map?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea.  I think my iPhone auto-geo-tags any photos it takes, but it would be great if my real (digital) camera were so smart.  Although&#8230; I&#8217;m not sure how useful geotagging is to me yet.  What can I do with that information other than put photos on a map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and Processing for Android by allinfo</title>
		<link>http://blog.danjohnston.com/2010/01/22/arduino-and-processing-for-android/#comment-18</link>
		<dc:creator>allinfo</dc:creator>
		<pubDate>Fri, 03 Sep 2010 03:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=138#comment-18</guid>
		<description>still dont have android phone yet.. but nice info</description>
		<content:encoded><![CDATA[<p>still dont have android phone yet.. but nice info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft &#8211; future concept by ELIJAH</title>
		<link>http://blog.danjohnston.com/2009/03/19/44/#comment-7</link>
		<dc:creator>ELIJAH</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=44#comment-7</guid>
		<description>I LOVE TO DOWNLOAD</description>
		<content:encoded><![CDATA[<p>I LOVE TO DOWNLOAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and Processing for Android by Upbids</title>
		<link>http://blog.danjohnston.com/2010/01/22/arduino-and-processing-for-android/#comment-17</link>
		<dc:creator>Upbids</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=138#comment-17</guid>
		<description>I love the new android! its one of the best phones ive ever had. Thanks for the blog.</description>
		<content:encoded><![CDATA[<p>I love the new android! its one of the best phones ive ever had. Thanks for the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Testing Tools by BrowserSeal</title>
		<link>http://blog.danjohnston.com/2010/01/22/browser-testing-tools/#comment-16</link>
		<dc:creator>BrowserSeal</dc:creator>
		<pubDate>Fri, 09 Apr 2010 07:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=134#comment-16</guid>
		<description>Please add BrowserSeal to this list – we have some unique features that other services lack.</description>
		<content:encoded><![CDATA[<p>Please add BrowserSeal to this list – we have some unique features that other services lack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking by sovi</title>
		<link>http://blog.danjohnston.com/2010/03/09/design-thinking/#comment-24</link>
		<dc:creator>sovi</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danjohnston.com/?p=161#comment-24</guid>
		<description>basically every creature in this earth both living and non living one has own design...  

very interesting info.... thank you</description>
		<content:encoded><![CDATA[<p>basically every creature in this earth both living and non living one has own design&#8230;  </p>
<p>very interesting info&#8230;. thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

