<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.danjohnston.com</title>
	<atom:link href="http://blog.danjohnston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danjohnston.com</link>
	<description>Dynamic media link repository</description>
	<lastBuildDate>Thu, 10 Jun 2010 22:26:49 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Code Organ</title>
		<link>http://blog.danjohnston.com/2010/06/10/code-organ/</link>
		<comments>http://blog.danjohnston.com/2010/06/10/code-organ/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:26:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=194</guid>
		<description><![CDATA[It&#8217;s all about the algorithms.
http://www.codeorgan.com/
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about the algorithms.<br />
<a href="http://www.codeorgan.com/">http://www.codeorgan.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/06/10/code-organ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World touristiness / Interesting remote places map</title>
		<link>http://blog.danjohnston.com/2010/06/08/world-touristiness-interesting-remote-places-map/</link>
		<comments>http://blog.danjohnston.com/2010/06/08/world-touristiness-interesting-remote-places-map/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:56:48 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=192</guid>
		<description><![CDATA[Based on information from people uploading travel photos to Panoramio, these maps show exactly what you would expect. Even better than being an image, they have the whole google map mash up thing going on, which is pretty great! How else could you get an idea to travel to the Tibesti mountains?
http://www.bluemoon.ee/~ahti/touristiness-map/


]]></description>
			<content:encoded><![CDATA[<p>Based on information from people uploading travel photos to <a href="http://www.panoramio.com/">Panoramio</a>, these maps show exactly what you would expect. Even better than being an image, they have the whole google map mash up thing going on, which is pretty great! How else could you get an idea to travel to the <a href="http://en.wikipedia.org/wiki/Tibesti_Mountains">Tibesti mountains</a>?</p>
<p><a href="http://www.bluemoon.ee/~ahti/touristiness-map/">http://www.bluemoon.ee/~ahti/touristiness-map/</a></p>
<p><a href="http://maps.google.com/maps/mpl?moduleurl=http://www.bluemoon.ee/~ahti/touristiness-map/touristiness-map.xml"><img src="http://www.bluemoon.ee/~ahti/touristiness-map/touristiness-map.jpg"/></a></p>
<p><a href="http://maps.google.com/maps/mpl?moduleurl=http://www.bluemoon.ee/~ahti/touristiness-map/interesting-remote-places-map.xml"><img src="http://www.bluemoon.ee/~ahti/touristiness-map/interesting-remote-places.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/06/08/world-touristiness-interesting-remote-places-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Diesel Collection</title>
		<link>http://blog.danjohnston.com/2010/05/13/interactive-diesel-collection/</link>
		<comments>http://blog.danjohnston.com/2010/05/13/interactive-diesel-collection/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:17:52 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=190</guid>
		<description><![CDATA[http://www.diesel.com/ahundredlovers/
Interesting idea, an interactive video you can pause and examine the clothing the models are wearing. The price is of course omitted. Looks like this was inspired by the Bande à part dance.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diesel.com/ahundredlovers/">http://www.diesel.com/ahundredlovers/</a></p>
<p>Interesting idea, an interactive video you can pause and examine the clothing the models are wearing. The price is of course omitted. Looks like this was inspired by the <a href="http://www.youtube.com/watch?v=nQWx6TXWw1Y">Bande à part dance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/05/13/interactive-diesel-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralize the web with Diaspora</title>
		<link>http://blog.danjohnston.com/2010/05/13/decentralize-the-web-with-diaspora/</link>
		<comments>http://blog.danjohnston.com/2010/05/13/decentralize-the-web-with-diaspora/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:14:14 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=188</guid>
		<description><![CDATA[Kickstarter &#8211; Diaspora
Diaspora &#8211; the privacy aware, personally controlled, do-it-all distributed open source social network.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">Kickstarter &#8211; Diaspora</a></p>
<p>Diaspora &#8211; the privacy aware, personally controlled, do-it-all distributed open source social network.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/05/13/decentralize-the-web-with-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Pool</title>
		<link>http://blog.danjohnston.com/2010/05/05/ball-pool/</link>
		<comments>http://blog.danjohnston.com/2010/05/05/ball-pool/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:12:08 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=186</guid>
		<description><![CDATA[http://mrdoob.com/projects/chromeexperiments/ball_pool/
This is a fun experiment! Runs in FF also, but much slower.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrdoob.com/projects/chromeexperiments/ball_pool/">http://mrdoob.com/projects/chromeexperiments/ball_pool/</a></p>
<p>This is a fun experiment! Runs in FF also, but much slower.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/05/05/ball-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caniuse.com</title>
		<link>http://blog.danjohnston.com/2010/04/30/caniuse-com/</link>
		<comments>http://blog.danjohnston.com/2010/04/30/caniuse-com/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:15:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=184</guid>
		<description><![CDATA[Awesome!
http://caniuse.com/
]]></description>
			<content:encoded><![CDATA[<p>Awesome!<br />
<a href="http://caniuse.com/">http://caniuse.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/04/30/caniuse-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented-Reality Floor Tiling</title>
		<link>http://blog.danjohnston.com/2010/04/29/augmented-reality-floor-tiling/</link>
		<comments>http://blog.danjohnston.com/2010/04/29/augmented-reality-floor-tiling/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:43:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=182</guid>
		<description><![CDATA[
Researchers at McGill University  in Montreal, Canada have developed floor tiles that can simulate the look, sound and feel of snow, grass or pebbles underfoot. Such a tool could perhaps be used for augmented reality applications, tele-presence, training, rehabilitation or even as virtual foot controllers.
Augmented-Reality Floor Tiling
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/blog/editors/25114/?a=f"><img src="http://www.technologyreview.com/blog/editors/files/41339/sand-tile-sm-lt-2.jpg" alt="ar floor" /></a></p>
<blockquote><p>Researchers at McGill University  in Montreal, Canada have developed floor tiles that can simulate the look, sound and feel of snow, grass or pebbles underfoot. Such a tool could perhaps be used for augmented reality applications, tele-presence, training, rehabilitation or even as virtual foot controllers.</p></blockquote>
<p><a href="http://www.technologyreview.com/blog/editors/25114/?a=f">Augmented-Reality Floor Tiling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/04/29/augmented-reality-floor-tiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Map!</title>
		<link>http://blog.danjohnston.com/2010/04/29/global-internet-map/</link>
		<comments>http://blog.danjohnston.com/2010/04/29/global-internet-map/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:41:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=180</guid>
		<description><![CDATA[
http://www.telegeography.com/product-info/map_internet/index.php
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegeography.com/product-info/map_internet/index.php"><img src="http://www.telegeography.com/product-info/map_internet/images/internet_map_2010_sm.png" alt="internet map" /></a><br />
<a href="http://www.telegeography.com/product-info/map_internet/index.php">http://www.telegeography.com/product-info/map_internet/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/04/29/global-internet-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is American Power</title>
		<link>http://blog.danjohnston.com/2010/04/29/what-is-american-power/</link>
		<comments>http://blog.danjohnston.com/2010/04/29/what-is-american-power/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:39:18 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=178</guid>
		<description><![CDATA[http://www.whatisamericanpower.com/
This site askes everyone to look harder at their daily relationship to energy. We created it to help heighten awareness of the toll that energy production and consumption take on our economy, security, health, and natural resources. When we understand more about the realities of American power, we can make wiser choices about energy through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatisamericanpower.com/">http://www.whatisamericanpower.com/</a></p>
<blockquote><p>This site askes everyone to look harder at their daily relationship to energy. We created it to help heighten awareness of the toll that energy production and consumption take on our economy, security, health, and natural resources. When we understand more about the realities of American power, we can make wiser choices about energy through conservation and civic action.</p></blockquote>
<p>Great new website from Pentagram partners that attempts to show a portrait of communities living in the shadow of power plants. There are a few power plants near my house, but they are on a much smaller scale (and more disguised!) than the ones depicted here. The photography is excellent, and the idea for the website is good too. It tries to connect photos through a physical place through the use of a map. I lose my mental map of the images location when scrolling through them all, but they are compelling enough to give the location a backseat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/04/29/what-is-american-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS5 an Evolution of the Designers Toolbox</title>
		<link>http://blog.danjohnston.com/2010/04/29/cs5-an-evolution-of-the-designers-toolbox/</link>
		<comments>http://blog.danjohnston.com/2010/04/29/cs5-an-evolution-of-the-designers-toolbox/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:26:38 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.danjohnston.com/?p=176</guid>
		<description><![CDATA[CS5 an Evolution of the Designers Toolbox
Amazingly well done walk through of the design process behind those Adobe icons we&#8217;ve come to know and love so much. Some of the new features of CS5 look pretty amazing, don&#8217;t know if I can afford the upgrade at this point tho&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idsgn.org/posts/cs5-an-evolution-of-the-designers-toolbox/">CS5 an Evolution of the Designers Toolbox</a></p>
<p>Amazingly well done walk through of the design process behind those Adobe icons we&#8217;ve come to know and love so much. Some of the new features of CS5 look pretty amazing, don&#8217;t know if I can afford the upgrade at this point tho&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjohnston.com/2010/04/29/cs5-an-evolution-of-the-designers-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
